Aff Mark 2

| Reference | AS.. |
| Functionalities - Drop sensor | Infrared sensor (optional) |
| Functionalities - Keyboard | The keyboard can be locked during infusion (can be disactivated) |
| Functionalities - Drug library | Medecine library (60 drugs available, addition and removal possible) |
| Functionalities - AFF | All the tubing of the range has an anti-free flow system to prevent any uncontrolled flow |
| Functionalities - Memory | Record of the last 100 alarms stored Memorisation of parameters after switching off (can be disactivated) |
| Functionalities - Prime | Possibility of priming the tubing with the pump or without |
| Functionalities - Retrobolus | Pressure removed after occlusion. Volume infused after removing occlusion less than 0.2 ml |
| Functionalities - KVO | Flow rate to Keep Vein Open triggered once the infusion is completed |
| Functionalities - Primary/secondary | 2 infusions programmed sequentially |
| Functionalities - Flow rate/volume | Continuous infusion in Flow rate/Volume to be infused |
| Functionalities - Volume/time | Continuous infusion : Volume to be infused / time |
| Functionalities - TPN | Total parenteral nutrition |
| Alarms- Deported alarm | RS 232 connected to deported system Adjustable volume of the audible alarm with 3 levels Adjustable power of status light indicator with 3 intensity levels |
| Alarms - Other alarms | Infusion completed, high flow rate, low flow rate |
| Alarms - System errors | Automatic test to check the functions of the pump is performed internally; if it is not functioning correctly, a system error is triggered |
| Alarms - Battery flat | Warning for at least 15 minutes, when the battery is flat |
| Alarms - Door open | Detection of the door opening during infusion |
| Alarms- Tubing absent | Presence of tubing sensor |
| Alarms - air bubbles | Detection of air bubbles by ultrasound sensor. Adjustable size of bubbles detected: 50, 150, 500 and 1000 μL. Cumulative of 1 mL over 15 minutes |
| Alarms - Downstream occlusion | Pressure sensor above the pumping mechanism (blocked filter,closed clamp) |
| Alarms- Upstream occlusion | Pressure sensor underneath the pumping mechanism with adjustable pressure of 200, 500 or 1000 mmHg |
| Alerts - Prolonged pause | Alert when left in “pause” status for longer than 2 minutes |
| Alerts - Mains power supply defect | Alert on loss of mains power supply |
| Alerts - Near end | Configurable “near end” warning time for between 5 and 30 minutes |
| Alerts - Battery low | Autonomous for a further 30 minutes after “Battery low” alert occur |
| Infusion - Bolus | Macro: 1-999 mL/h/1-99 ml Micro: 1-99.9 mL/h/1-99 mL Adjustable maximum values |
| Infusion - KVO | 1-5 mL/h (1 mL/h increments) |
| Infusion - Volume | Macro: 1-9999 mL (1 mL increments) Micro: 0.1-999.9 mL (0.1 mL increments) Adjustable maximum values |
| Infusion - flow rate | Macro: 1-999 mL/h (1 mL/h increments) Micro: 1-99.9 mL/h (0.1 mL/h increments) Accuracy of +/- 5% with tubing of the PFDP range Adjustable maximum values |
| Mechanical screen | Transfl ective LCD display 128x128 pixels (63x63 mm), backlight with 5 intensity levels |
| Mechanical - power supply | 100-240 V AC, 50-60 Hz, 2 A max |
| Mechanical - IPX1 | Protection against drops of water falling vertically |
| Mechanical - Weight | 3 kg |
| Mechanical - Dimensions | 120x195x240 mm |
| Mechanical - CE Mark | 0459 |
| SUPPLY | NiMH technology; 7.2 V 1800 mAh 6 h autonomy at 25 mL/h Recharged in 4 h |
Print

